“It makes me want to race some World Cups again!” Sam Hill
Racing is in our DNA. It comes from being developed and tested in conjunction with the world’s fastest racers.
The Dissent platform was originally conceived by our engineers as a concept to test several progression curve theories at once. However, in turning the theory into reality, we created something much better than expected, and the prototype won on its international debut at Crankworx festival’s Garbanzo Downhill race with Sam Hill. It is not uncommon for different world cup riders to want a slightly different characteristic to one another depending on factors such as their riding style and whether they run flat pedals or not. The DISSENT takes this into account with an adjustable main pivot flip chip, designed to essentially work like a bottomless token for a coil shock. The DISSENT Frame now offers riders the choice of 4 main pivot positions, which alter how progressive the suspension is. Cleverly the geometry and travel do not change between positions. Note: The sag difference between each setting is around 1% so you should not need a different spring rate.
The Main pivot flip chips are fast and simple to change and offer a tailored factory set up for every rider! Further custom tuning can be done via our new 3 position adjustable chainstay features interchangeable dropout inserts (435, 440, 445mm). The chainstay flip chips allow you to alter the wheelbase by 5-10mm depending on the type of track you’re riding, your height or riding style. The settings are as below
The combination of frame adaptability, a custom hydroformed 6061 aluminium tubeset, a confidence inspiring 63-degree head angle and 200mm of travel via our new Dissent platform make this bike the privateers dream. The centrally-positioned shock and linkage system ensure optimum handling while other features include a true 1.5” head tube, ISCG 05 mounts and a 157mm x 12mm rear axle to keep things stable at the rear
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
COMP | RS | FRAME ONLY | |
---|---|---|---|
FRAME | Nukeproof Dissent 290 Alloy, 190mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection | Nukeproof Dissent 290 Alloy, 190mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection | Nukeproof Dissent 290 Alloy, 190mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection |
FORK | RockShox Boxxer Select Charger RC, 29”, 200mm travel, 46mm Offset, BOOST 20x110mm, Debonair, Gloss Black | RockShox Boxxer Ultimate, Charger 2, 29", 200mm travel, 46mm Offset, BOOST 20x110mm, Debonair, Boxxer Red | |
SHOCK | RockShox Super Deluxe Coil Select R, Custom TuneCompression LIN, Rebound L, 250x70mm, Bearing End, Black Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) | RockShox Super Deluxe Coil Ultimate DH RC, Custom TuneCompression LIN, Rebound L, 250x70mm, Bearing End, Red Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) | RockShox Super Deluxe Coil Ultimate DH RC, Custom TuneCompression LIN, Rebound L, 250x70mm, Bearing End, Red Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) |
FRONT WHEEL | Sun-Ringle Duroc SD37 Comp 29", 20x110mm | Nukeproof Horizon V2 DH 29", 20x110mm | |
REAR WHEEL | Sun-Ringle Duroc SD37 Comp 29", Shimano Driver, 157x12mm | Nukeproof Horizon V2 DH 29", HG Freehub, 157x12mm | |
TYRES | Front: Michelin DH22 29”x2.4, TLR/ Rear: Michelin DH22 29”x2.4, TLR | Front: Michelin DH22 29”x2.4, TLR/ Rear: Michelin DH22 29”x2.4, TLR | |
CRANKSET | SRAM Descendant DH, 165mm, 34T, DUB83mm | SRAM XO1 DH Carbon X-Sync, 165mm, 34T, DUB83mm, Black | |
SHIFTER | SRAM GX 7-Speed | SRAM XO1 7-Speed, Red | |
REAR DERAILEUR | SRAM GX 7-Speed | SRAM XO1 7-Speed, Red | |
CHAIN | SRAM PC-1110 11-Speed | SRAM PC-1110 11-Speed | |
CASSETTE | SRAM GX DH 7-Speed, PG720 11-25T | SRAM PG720 DH 7-Speed, 11-25T | |
CHAIN GUIDE | MRP G4 CS 34-38T ISCG 05 | MRP Mini G4 32-36T ISCG-05 | |
BRAKES | SRAM Guide RE, Sintered pads | SRAM Code R, Sintered pads | |
FRONT ROTOR | SRAM Centreline, 220mm | SRAM Centreline, 220mm | |
REAR ROTOR | SRAM Centreline, 200mm | SRAM Centreline, 200mm | |
HANDLEBARS | Nukeproof Neutron 25mm Rise, Width - M780mm, L800mm, XL800mm | Nukeproof Horizon 25mm Rise, Width - M780mm, L800mm, XL800mm | |
STEM | Nukeproof Horizon Direct Mount, 45mm, black | Nukeproof Horizon Direct Mount, 45mm, black | |
SADDLE | Nukeproof | Nukeproof | |
SEATPOST | Nukeproof Neutron, 30.9mm, 300mm, 10 Offset | Nukeproof Neutron, 30.9mm, 300mm, 10 Offset | |
HEADSET | Nukeproof, 49IITS | Nukeproof, 49IITS | Nukeproof, 49IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
BEARINGS | Enduro Bearings | Enduro Bearings | Enduro Bearings |
WEIGHT: (SIZE MEDIUM) | 17.4Kg (Tubeless) | 16.76kg (Tubeless) | 5.14Kgs/11.3lbs (Complete frame) |
Þessi vefsíða notar vefkökur (cookies) til að bæta upplifun þína. Með því að heimsækja vefinn samþykkir þú skilmála um vefkökur.