Valið Kuldi
Vörumerki Kuldi
COMP | RS | FRAME ONLY | |
---|---|---|---|
FRAME | Nukeproof Dissent 290 Alloy, 190mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection | Nukeproof Dissent 290 Alloy, 190mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection | Nukeproof Dissent 290 Alloy, 190mm Travel, custom triple butted hydro-formed tube set, custom tuned rear shock configuration, internal cable routing, Enduro bearings, threaded bottom bracket, boost 157mm rear axle spacing, 3D contoured frame protection |
FORK | RockShox Boxxer Select Charger RC, 29”, 200mm travel, 46mm Offset, BOOST 20x110mm, Debonair, Gloss Black | RockShox Boxxer Ultimate, Charger 2, 29", 200mm travel, 46mm Offset, BOOST 20x110mm, Debonair, Boxxer Red | |
SHOCK | RockShox Super Deluxe Coil Select R, Custom TuneCompression LIN, Rebound L, 250x70mm, Bearing End, Black Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) | RockShox Super Deluxe Coil Ultimate DH RC, Custom TuneCompression LIN, Rebound L, 250x70mm, Bearing End, Red Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) | RockShox Super Deluxe Coil Ultimate DH RC, Custom TuneCompression LIN, Rebound L, 250x70mm, Bearing End, Red Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) |
FRONT WHEEL | Sun-Ringle Duroc SD37 Comp 29", 20x110mm | Nukeproof Horizon V2 DH 29", 20x110mm | |
REAR WHEEL | Sun-Ringle Duroc SD37 Comp 29", Shimano Driver, 157x12mm | Nukeproof Horizon V2 DH 29", HG Freehub, 157x12mm | |
TYRES | Front: Michelin DH22 29”x2.4, TLR/ Rear: Michelin DH22 29”x2.4, TLR | Front: Michelin DH22 29”x2.4, TLR/ Rear: Michelin DH22 29”x2.4, TLR | |
CRANKSET | SRAM Descendant DH, 165mm, 34T, DUB83mm | SRAM XO1 DH Carbon X-Sync, 165mm, 34T, DUB83mm, Black | |
SHIFTER | SRAM GX 7-Speed | SRAM XO1 7-Speed, Red | |
REAR DERAILEUR | SRAM GX 7-Speed | SRAM XO1 7-Speed, Red | |
CHAIN | SRAM PC-1110 11-Speed | SRAM PC-1110 11-Speed | |
CASSETTE | SRAM GX DH 7-Speed, PG720 11-25T | SRAM PG720 DH 7-Speed, 11-25T | |
CHAIN GUIDE | MRP G4 CS 34-38T ISCG 05 | MRP Mini G4 32-36T ISCG-05 | |
BRAKES | SRAM Guide RE, Sintered pads | SRAM Code R, Sintered pads | |
FRONT ROTOR | SRAM Centreline, 220mm | SRAM Centreline, 220mm | |
REAR ROTOR | SRAM Centreline, 200mm | SRAM Centreline, 200mm | |
HANDLEBARS | Nukeproof Neutron 25mm Rise, Width - M780mm, L800mm, XL800mm | Nukeproof Horizon 25mm Rise, Width - M780mm, L800mm, XL800mm | |
STEM | Nukeproof Horizon Direct Mount, 45mm, black | Nukeproof Horizon Direct Mount, 45mm, black | |
SADDLE | Nukeproof | Nukeproof | |
SEATPOST | Nukeproof Neutron, 30.9mm, 300mm, 10 Offset | Nukeproof Neutron, 30.9mm, 300mm, 10 Offset | |
HEADSET | Nukeproof, 49IITS | Nukeproof, 49IITS | Nukeproof, 49IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
BEARINGS | Enduro Bearings | Enduro Bearings | Enduro Bearings |
WEIGHT: (SIZE MEDIUM) | 17.4Kg (Tubeless) | 16.76kg (Tubeless) | 5.14Kgs/11.3lbs (Complete frame) |
Þessi vefsíða notar vefkökur (cookies) til að bæta upplifun þína. Með því að heimsækja vefinn samþykkir þú skilmála um vefkökur.